| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
Measure your wrist snugly with a measuring tape and add 1.5–2 cm for a comfortable fit.
Common necklace lengths and where they typically fall:
| Length (inches) | Length (cm) | Position on Body |
|---|---|---|
| 16" | 40 cm | Base of neck (Choker) |
| 18" | 45 cm | Collarbone |
| 20" | 50 cm | Just below collarbone |
| 24" | 60 cm | Mid-chest |
Use a soft measuring tape or printable ring sizer. For bracelets and necklaces, wrap around wrist or neck and measure the length that fits comfortably.
We use cookies to improve your experience and measure our marketing. Learn more in our Privacy Policy